Transparent pricing
Rates
All prices per night per accommodation, including bed linen and use of all facilities. No hidden costs.
May – Sep
Emperor
May, June, July, August, September · up to 4 guests
| Period | Per night |
|---|---|
| 1 Sep – 30 Sep 2026 | €65 |
| 1 May – 31 May 2027 | €75 |
| 1 Jun – 30 Jun 2027 | €85 |
| 1 Jul – 31 Aug 2027 | €130 |
| 1 Sep – 30 Sep 2027 | €75 |
A stay of 1 night is possible with a one-off surcharge of €15.
Check availability
May – Sep
Bell Tent
May, June, July, August, September · up to 2 guests
| Period | Per night |
|---|---|
| 1 Sep – 30 Sep 2026 | €50 |
| 1 May – 31 May 2027 | €60 |
| 1 Jun – 30 Jun 2027 | €70 |
| 1 Jul – 31 Aug 2027 | €98 |
| 1 Sep – 30 Sep 2027 | €60 |
A stay of 1 night is possible with a one-off surcharge of €15.
Check availability
Mar · Apr · Oct · Nov
Camper/caravan pitch
March, April, October, November · up to 6 guests
| Period | Per night |
|---|---|
| 1 Oct – 31 Oct 2026 | €24,50 |
| 1 Nov – 30 Nov 2026 | €22,50 |
| 1 Mar – 31 Mar 2027 | €22,50 |
| 1 Apr – 30 Apr 2027 | €24,50 |
| 1 Oct – 31 Oct 2027 | €24,50 |
| 1 Nov – 30 Nov 2027 | €22,50 |
Price for 2 guests; each extra guest €5 per night · dog €3 per night
Included: 2 people, camper or caravan + car, electricity, use of the sanitary facilities, WiFi, water point and waste disposal.
Weekend deal: 3 nights for €60.
Good to know